Tell us what you think
The following figures are representative noise levels for members of marching bands.
| REPRESENTATIVE NOISE LEVELS | ||
| INSTRUMENT | dB | Peak |
| Marching Bands | ||
| Piccolo | 112 | 130 |
| Clarinet | 119 | 140 |
| Alto saxophone | 113 | 140 |
| Tenor saxophone | 115 | 142 |
| French horn | 111 | 140 |
| Cornet | 120 | 142 |
| Trombone | 113 | 145 |
| Euphonium | 113 | 138 |
| Tuba | 117 | 146 |
| Snare drum | 113 | 144 |
| Cymbals (large) | 121 | 146 |
| Cymbals (small) | 118 | 146 |
| Bass drum | 122 | 145 |
| Drum Major | 96 | 132 |
CommentaryThese are worst-case figures from a series of measurements taken with two professional bands at the Royal Military School of Music during September 2006 Taking the average exposure over a day all of the above would have been above the action values |
||